Z U N A X

Loading

Welcome to Zunax Energy Product LLP

visit our location:
Telangana - 509202 India
Opening Hours:
Mon-Fri 8am-5pm
Send us mail
info@zunax.in
visit our location:
Telangana - 509202 India
Opening Hours:
Mon-Fri 8am-5pm
Send us mail
info@zunax.in
Phone Number
+91 7680083831

Motive Power

Overview

Over the years, Zunax batteries have become the driving force in principal economic sectors globally. In many critical sectors batteries are essential to start electrically operated equipment and keep them running in absence of main power. Forklift Trucks in Material Handling applications, Mining Locomotives, Golf Cart, Electric Vehicles, Naval applications - all depend on Zunax to fulfil their needs for start-up and motive power.

Get In Touch

704-268-7771

MOTIVE POWER

Zunax Traction Batteries are supplied to one of the world’s leading OEM Electric Truck Manufacturer in Germany, the country which is Zunax’s main Traction market after India.
Type of Cell Ah@C5 at 30ºC Length (mm) ±2mm Width (mm) ±2mm Overall Height (mm) ±5mm Height upto lid top (mm) ±5mm Dry Weight (Kg) ±5mm Acid Volume (ltr) Filled Weight (Kg) ±5% Charging Current
Taper Charging – Single Step Charger Equalising Rate (Amps.) Constant Current Charging rate (Amps.)
at 2.1 vpc at 2.5 vpc
Taper 2:1 (Amps.) Taper 1.7:1 (Amps.)
ZXXVF5 64 47 158 294 264 4.3 1.0 5.5 8.0 7.2 4.8 1.9 3.8
ZXXVF7 96 61 158 294 264 5.9 1.3 7.6 12.0 10.8 7.2 2.9 5.8
ZXXVF9 128 77 158 294 264 7.5 1.7 9.8 16.0 14.4 9.6 3.8 7.7
ZXXVFII 160 93 158 294 264 9.2 2.1 11.8 20.0 18.0 12.0 4.8 9.6
ZXXVF13 192 109 158 294 264 10.8 2.5 14.0 24.0 21.6 14.4 5.8 11.5
ZXXVFl5 224 125 158 294 264 12.5 2.8 16.1 28.0 25.2 16.8 6.7 13.4
ZXXVF17 256 141 158 294 264 14.1 3.2 18.3 32.0 28.8 19.2 7.7 15.4
ZXXVFl9 288 157 158 294 264 16.4 3.6 21.0 36.0 32.4 21.6 8.6 17.3
ZXXVF21 320 173 158 294 264 18.0 4.0 23.1 40.0 38.0 24.0 9.6 19.2
ZXXVF23 352 189 158 294 264 19.7 4.4 25.3 44.0 39.6 26.4 10.6 21.1
ZXXVF25 384 205 158 294 264 21.3 4.7 27.4 48.0 43.2 28.8 11.5 23.0
ZXXVF27 416 221 158 294 264 22.9 5.1 29.5 52.0 48.8 31.2 12.5 25.0
ZXIMF5 84 47 158 353 323 5.3 1.3 6.9 10.5 9.5 6.3 2.5 5
ZXIMF7 126 61 158 353 323 7.4 1.8 9.7 15.8 14.2 9.5 3.8 7.6
ZXIMF9 168 77 158 353 323 9.5 2.3 12.5 21 18.9 12.6 5 10.1
ZXIMFII 210 93 158 353 323 11.6 2.8 15.2 26.3 23.6 15.8 6.3 12.6
ZXIMF13 252 109 158 353 323 13.7 3.3 18 31.5 28.4 18.9 7.6 15.1
ZXIMFl5 294 125 158 353 323 15.8 3.8 20.7 36.8 33.1 22.1 8.8 17.6
ZXIMFl7 336 141 158 353 323 18 4.3 23.6 42 37.8 25.2 10.1 20.2
ZXIMFl9 378 157 158 353 323 20.7 4.8 26.9 47.3 42.5 28.4 11.3 22.7
ZXIMF21 420 173 158 353 323 22.8 5.3 29.7 52.5 47.3 31.5 12.6 25.2
ZXIMF23 462 189 158 353 323 24.9 5.8 32.4 57.8 52 34.7 13.9 27.7
ZXIMF25 504 205 158 353 323 27 6.3 35.3 63 56.7 37.8 15.1 30.2
ZXIMF27 548 221 158 353 323 29.1 6.8 37.9 68.3 61.4 41 16.4 32.8
ZXILF5 110 47 158 430 400 6.4 1.6 8.4 13.8 12.4 8.3 3.3 6.6
ZXILF7 165 61 158 430 400 9 2.2 11.8 20.8 18.6 12.4 5 9.9
ZXILF9 220 77 158 430 400 11.6 2.8 15.3 27.5 24.8 16.5 6.6 13.2
ZXILFII 275 93 158 430 400 14.5 3.4 18.8 34.4 30.9 20.6 8.3 16.5
ZXILFl3 330 109 158 430 400 17.1 4 22.3 41.3 37.1 24.8 9.9 19.8
ZXILFl5 385 125 158 430 400 19.8 4.6 25.7 48.1 43.3 28.9 11.6 23.1
ZXILFl7 440 141 158 430 400 22.5 5.3 29.3 55 49.5 33 13.2 28.4
ZXILFl9 495 157 158 430 400 25.7 5.9 33.3 61.9 55.7 37.1 14.9 29.7
ZXILF21 550 173 158 430 400 28.3 6.5 36.7 68.8 61.9 41.3 16.5 33
ZXILF23 605 189 158 430 400 31.1 7.1 40.3 75.6 68.1 45.4 18.2 38.3
ZXILF25 660 205 158 430 400 33.7 1.7 43.7 82.5 74.3 49.5 19.8 39.6
ZXILF27 715 221 158 430 400 38.4 8.3 47.1 89.4 80.4 53.6 21.5 42.9
ZXTLF5 130 47 158 480 450 7.2 1.8 9.5 16.3 14.6 9.8 3.9 7.8
ZXTLF7 195 61 158 480 450 10.2 2.4 13.4 24.4 21.9 14.6 5.9 11.7
ZXTLF9 260 77 158 480 450 13.3 3.1 17.4 32.5 29.3 19.5 7.8 15.6
ZXTLFII 325 93 158 480 450 16.4 3.7 21.2 40.8 36.6 24.4 9.8 19.5
ZXTLFl3 390 109 158 480 450 19.4 19.4 25.2 48.8 43.9 29.3 11.7 23.4
ZXTLFl5 455 125 158 480 450 22.5 5.1 29.1 56.9 51.2 34.1 13.7 27.3
ZXTLFl7 520 141 158 480 450 25.6 5.9 33.2 65 58.5 39 15.6 31.2
ZXTLFl9 585 157 158 480 450 29.2 6.5 37.7 73.1 65.8 43.9 17.6 35.1
ZXTLF21 650 173 158 480 450 32.2 7.2 41.5 81.3 73.1 48.8 19.5 39
ZXTLF23 715 189 158 480 450 35.4 7.9 45.6 89.4 80.4 53.6 21.5 42.9
ZXTLF25 780 205 158 480 450 38.4 8.6 49.5 97.5 87.8 58.5 23.4 46.8
ZXTLF27 845 221 168 480 450 41.5 9.2 53.4 105.8 95.1 63.4 25.4 50.7
Type of Cell Ah@C5 at 30ºC Length (mm) ±2mm Width (mm) ±2mm Overall Height (mm) ±5mm Height upto lid top (mm) ±5mm Dry Weight (Kg) ±5mm Acid Volume (ltr) Filled Weight (Kg) ±5% Charging Current
Taper Charging – Single Step Charger Equalising Rate (Amps.) Constant Current Charging rate (Amps.)
at 2.1 vpc at 2.5 vpc (Amps.)
Taper 2:1 (Amps.) Taper 1.7:1 (Amps.)
ZXWAF5 120 47 198 362 332 6.6 1.4 8.4 15 13.5 9 3.6 7.2
ZXWAF7 180 65 198 362 332 9.5 2.2 12.3 22.5 20.3 13.5 5.4 10.8
ZXWAF9 240 83 198 362 332 12.3 3 16.1 30 27 18 7.2 14.4
ZXWAFII 300 101 198 362 332 15.1 3.6 19.8 37.5 33.8 22.5 9 18
ZXWAF13 360 119 198 362 332 17.9 4.4 23.6 45 40.5 27 10.8 21.6
ZXWAFl5 420 137 198 362 332 20.8 5.1 27.3 52.5 47.3 31.5 12.6 25.2
ZXWAF17 480 155 198 362 332 23.6 5.8 31.1 60 54 36 14.4 28.8
ZXWAF19 540 173 198 362 332 26.4 6.6 35 67.5 60.8 40.5 16.2 32.4
ZXWAF21 600 191 198 362 332 29.3 7.3 38.6 75 67.5 45 18 36
ZXWBF5 160 47 198 430 400 8.8 1.7 11 20 18 12 4.8 9.6
ZXWBF7 240 65 198 430 400 12.5 2.7 16 30 27 18 7.2 14.4
ZXWBF9 320 83 198 430 400 16.2 3.6 20.8 40 36 24 9.6 19.2
ZXWBFII 400 101 198 430 400 19.9 4.4 25.6 50 45 30 12 24
ZXWBFl3 480 119 198 430 400 23.6 5.4 30.5 60 54 36 14.4 28.8
ZXWBFl5 560 137 198 430 400 27.3 6.2 35.3 70 63 42 16.8 33.6
ZXWBFl7 640 155 198 430 400 31 7.1 40.1 80 72 48 19.2 38.4
ZXWBFl9 720 173 198 430 400 34.7 8 45 90 81 54 21.6 43.2
ZXWBF21 800 191 198 430 400 38.4 8.8 49.8 100 90 60 24 48
ZXWCF5 180 47 198 490 460 9.3 2 11.9 22.5 20.3 13.5 5.4 10.8
ZXWCF7 270 65 198 490 460 13.5 3.1 17.6 33.8 30.4 20.3 8.1 16.2
ZXWCF9 360 83 198 490 460 17.6 4.2 23 45 40.5 27 10.8 21.6
ZXWCFII 450 101 198 490 460 21.8 5.1 28.4 56.3 50.6 33.8 13.5 27
ZXWCFl3 540 119 198 490 460 26 6.2 34 67.5 60.8 40.5 16.2 32.4
ZXWCFl5 630 137 198 490 460 30.1 7.2 39.4 78.8 70.9 47.3 18.9 37.8
ZXWCFl7 720 155 198 490 460 34.3 8.2 44.9 90 81 54 21.6 43.2
ZXWCFl9 810 173 198 490 460 38.4 9.3 50.4 101.3 91.1 60.8 24.3 48.6
ZXWCF21 900 191 198 490 460 42.6 10.2 55.8 112.5 101.3 67.5 27 54
ZHXWCF5 210 47 198 540 510 10.5 2.2 13.4 26.3 23.6 15.8 6.3 12.6
ZHXWCF7 315 65 198 540 610 15.3 3.5 19.7 39.4 35.4 23.6 9.5 18.9
ZHXWCF9 420 83 198 540 510 19.9 4.6 25.9 52.5 47.3 31.5 12.6 25.2
ZHXWCFII 525 101 198 540 510 24.6 5.7 32 65.6 59.1 39.4 15.8 31.5
ZHXWCFl3 630 119 198 540 510 29.3 6.9 38.2 78.8 70.9 47.3 18.9 37.8
ZHXWCFl5 735 137 198 540 510 34 8 44.3 91.9 82.7 55.1 22.1 44.1
ZHXWCFl7 840 155 198 540 510 38.7 9.1 50.5 105 94.5 63 25.2 50.4
ZHXWCFl9 945 173 198 540 510 43.4 10.3 56.8 118.1 106.3 70.9 28.4 56.7
ZHXWCF21 1050 191 198 540 510 48.1 11.4 62.9 131.3 118.1 78.8 31.5 63
ZLXWEF5 230 47 198 565 535 11.1 2.3 14.1 28.8 25.9 17.3 6.9 13.8
ZLXWEF7 345 65 198 565 535 16.1 3.7 20.9 43.1 38.8 25.9 10.4 20.7
ZLXWEF9 460 83 198 565 535 21.1 4.9 27.4 57.5 51.8 34.5 13.8 27.6
ZLXWEFII 575 101 198 565 535 26.1 6 33.8 71.9 84.7 43.1 17.3 34.5
ZLXWEFl3 690 119 198 565 535 31 7.3 40.4 88.3 77.8 51.8 20.7 41.4
ZLXWEFl5 805 137 198 565 535 38 8.4 48.8 100.8 90.8 80.4 24.2 48.3
ZLXWEFl7 920 155 198 565 535 41 9.8 53.4 115 103.5 89 27.8 55.2
ZLXWEFl9 1035 173 198 565 535 46 10.9 60 129.4 116.4 77.6 31.1 62.1
ZLXWEF21 1150 191 198 565 535 51 12 88.4 143.8 129.4 86.3 34.5 89
ZXWEF5 250 47 198 601 571 11.9 2.5 15.1 31.3 28.1 18.8 7.5 15
ZXWEF7 375 85 198 601 571 17.3 3.9 22.4 46.9 42.2 28.1 11.3 22.5
ZXWEF9 500 83 198 601 571 22.7 5.2 29.4 62.5 56.3 37.5 15 30
ZXWEFII 625 101 198 601 571 28 6.4 36.2 78.1 70.3 48.9 18.8 37.5
ZXWEFl3 750 119 198 601 571 33.4 7.8 43.4 93.8 84.4 56.3 22.5 45
ZXWEFl5 875 137 198 601 571 38.7 9 50.3 109.4 98.4 85.8 28.3 52.5
ZXWEFl7 1000 155 198 601 571 44.1 10.3 57.3 125 112.5 75 30 80
ZXWEFl9 1125 173 198 601 571 49.4 11.6 84.4 140.8 126.6 84.4 33.8 67.5
ZXWEF21 1250 191 198 601 571 54.8 12.8 71.3 156.3 140.6 93.8 37.5 75
ZLXWFF5 280 47 198 715 685 13.8 3 17.7 35 31.5 21 8.4 16.8
ZLXWFF7 420 65 198 715 685 20.2 4.7 26.2 52.5 47.3 31.5 12.6 25.2
ZLXWFF9 560 83 198 715 685 28.4 8.3 34.5 70 63 42 16.8 33.6
ZLXWFFII 700 101 198 715 685 32.7 7.7 42.8 87.5 78.8 52.5 21 42
ZLXWFF13 840 119 198 715 685 38.9 9.3 51 105 94.5 83 25.2 50.4
ZLXWFFl5 980 137 198 715 685 45.2 10.8 59.1 122.5 110.3 73.5 29.4 58.8
ZLXWFFl7 1120 155 198 715 685 51.5 12.3 67.4 140 126 84 33.6 67.2
ZLXWFFl9 1260 173 198 715 685 57.8 14 75.8 157.5 141.8 94.5 37.8 75.6
ZLXWFF21 1400 191 198 715 685 84.1 15.4 83.9 175 157.5 105 42 84
ZXWFF5 310 47 198 742 712 14.8 3.2 18.9 38.8 34.9 23.3 9.3 18.6
ZXWFF7 465 65 198 742 712 21.5 4.9 27.8 58.1 52.3 34.9 14 27.9
ZXWFF9 620 83 198 742 712 28 6.5 36.5 77.5 69.8 46.5 18.6 37.2
ZXWFFII 775 101 198 742 712 34.6 8.1 45 96.9 87.2 58.1 23.3 46.5
ZXWFFl3 930 119 198 742 712 41.1 9.8 53.8 116.3 104.6 69.8 27.9 55.8
ZXWFFl5 1085 137 198 742 712 47.7 11.3 62.3 135.8 122.1 81.4 32.8 85.1
ZXWFFl7 1240 155 198 742 712 54.3 12.9 71 155 139.5 93 37.2 74.4
ZXWFFl9 1395 173 198 742 712 60.9 14.6 79.8 174.4 156.9 104.6 41.9 83.7
ZXWFF21 1550 191 198 742 712 87.5 18.1 88.3 193.8 174.4 118.3 48.5 93
Type of Cell Ah@C5 at 30ºC Length (mm) ±2mm Width (mm) ±2mm Overall Height (mm) ±5mm Height upto lid top (mm) ±5mm Dry Weight (Kg) ±5mm Acid Volume (ltr) Filled Weight (Kg) ±5% Charging Current
Taper Charging – Single Step Charger Equalising Rate (Amps.) Constant Current Charging rate (Amps.)
at 2.1 vpc at 2.5 vpc (Amps.)
Taper 2:1 (Amps.) Taper 1.7:1 (Amps.)
XWAF5 120 47 198 378 348 6.4 8.3 1.5 15 13.5 9 3.6 7.2
XWAF7 180 65 198 378 348 9.1 12.1 2.3 22.5 20.3 13.5 5.4 10.8
XWAF9 240 83 198 378 348 11.8 15.7 3 30 27 18 7.2 14.4
XWAF11 300 101 198 378 348 14.5 19.3 3.7 37.5 33.8 22.5 9 18
XWAF13 360 119 198 378 348 17.3 23.1 4.5 45 40.5 27 10.8 21.6
XWAF15 420 137 198 378 348 20 26.7 5.2 52.5 47.3 31.5 12.6 25.2
XWAF17 480 155 198 378 348 22.8 30.5 5.9 60 54 36 14.4 28.8
XWAF19 540 173 198 378 348 25.5 34.2 6.7 67.5 60.8 40.5 16.2 32.4
XWAF21 600 191 198 378 348 28.3 37.8 7.4 75 67.5 46 18 38
XWBFS 160 47 198 445 415 8.2 10.5 1.7 20 18 12 4.8 9.6
XWBF7 240 65 198 445 415 11.7 15.3 2.7 30 27 18 7.2 14.4
XWBF9 320 83 198 445 415 15.2 19.9 3.6 40 36 24 9.6 19.2
XWBF11 400 101 198 445 415 18.6 24.4 4.5 50 45 30 12 24
XWBF13 480 119 198 445 415 22.1 29.1 5.4 60 54 36 14.4 28.8
X WBF15 560 137 198 445 415 25.6 33.7 6.3 70 63 42 16.8 33.6
XWBF17 640 155 198 445 415 29.2 38.4 7.3 80 72 48 19.2 38.4
X WBF19 720 173 198 445 415 32.6 43.1 8.1 90 81 54 21.6 43.2
XWBF21 800 191 198 445 415 36.1 47.7 9 100 90 60 24 48
XWCF5 180 47 198 494 464 9.3 11.9 2 22.5 20.3 13.5 5.4 10.8
XWCF7 270 65 198 494 464 13.5 17.6 3.1 33.8 30.4 20.3 8.1 16.2
XWCF9 360 83 198 494 464 17.6 23 4.2 45 40.5 27 10.8 21.6
XWCFU 450 101 198 494 464 21.8 28.4 5.1 56.3 50.6 3.8 13.5 27
XWCF13 540 119 198 494 464 26 34 6.2 67.5 60.8 40.5 16.2 32.4
XWCF15 630 137 198 494 464 30.1 39.4 7.2 78.8 70.9 47.3 18.9 37.8
XWCF17 720 155 198 494 464 34.3 44.9 8.2 90 81 54 21.6 43.2
XWCF19 810 173 198 494 464 38.4 50.4 9.3 101.3 91.1 60.8 24.3 48.6
XWCF21 900 191 198 494 464 42.6 55.8 10.2 112.5 101.3 67.5 27 54
LXWEF5 220 47 198 582 552 11.5 14.5 2.3 27.5 24.8 16.5 6.6 13.2
LXWEF7 330 65 198 582 552 16.5 21.2 3.7 41.3 37.1 24.8 9.9 19.8
LXWEF9 440 83 198 582 552 21.4 27.7 4.9 55 49.5 33 13.2 26.4
LXWEF11 550 101 198 582 552 26.3 34.1 6 68.8 61.9 41.3 16.5 33
LXWEF13 660 119 198 582 552 31.2 40.7 7.3 82.5 74.3 49.5 19.8 39.6
LXWEF15 770 137 198 582 552 36.2 47.1 8.5 96.3 86.6 57.8 23.1 46.2
l.XWEF17 880 155 198 582 552 41.2 53.7 9.7 110 99 66 26.4 52.8
LXWEF19 990 173 198 582 552 46.1 60.3 11 123.8 111.4 74.3 29.7 59.4
LXWEF21 1100 191 198 582 552 51.1 66.6 12.1 137.5 123.8 82.5 33 66
XWEF5 220 47 198 611 581 11.8 15.1 2.5 27.5 24.8 16.5 6.6 13.2
XWEF7 330 65 198 611 581 16.8 22 4 41.3 37.1 24.8 9.9 19.8
XWEF9 440 83 198 611 581 21.7 28.6 5.3 55 49.5 33 13.2 26.4
XWEF11 550 101 198 611 581 26.6 35.1 6.5 68.8 61.9 41.3 16.5 33
XWEF13 660 119 198 611 581 31.6 41.8 7.9 82.5 74.3 49.5 19.8 39.6
XWEF15 770 137 198 611 581 36.5 48.4 9.2 96.3 86.6 57.8 23.1 46.2
XWEF17 880 155 198 611 581 41.7 55.3 10.5 110 99 66 26.4 52.8
XWEF19 990 173 198 611 581 46.7 62 11.9 123.8 111.4 74.3 29.7 59.4
XWEF21 1100 191 198 611 581 51.6 68.5 13.1 137.5 123.8 82.5 33 66
LXWFF5 280 47 198 729 699 14.3 18.3 3 35 31.5 21 8.4 16.8
LXWFF7 420 65 198 729 699 20.5 26.7 4.8 52.5 47.3 31.5 12.6 25.2
LXWFF9 560 83 198 729 699 26.6 34.8 6.4 70 63 42 16.8 33.6
LXWFFll 700 101 198 729 699 32.6 42.7 7.8 87.5 78.8 52.5 21 42
LXWFF13 840 119 198 729 699 38.7 51 9.5 105 94.5 63 25.2 50.4
LXWFFlS 980 137 198 729 699 44.8 59 11 127.5 110.3 73.5 29.4 58.8
LXWFF17 1120 155 198 729 699 51.2 67.4 12.6 140 126 84 33.6 67.2
LXWFF19 1260 173 198 729 699 57.3 75.6 14.2 157.5 141.8 94.5 37.8 75.6
LXWFF21 1400 191 198 729 699 63.4 83.6 15.7 175 157.5 105 42 84
XWFF5 280 47 198 753 723 14.4 18.6 3.2 35 31.5 21 8.4 16.8
XWFF7 420 65 198 753 723 20.6 27.1 5 52.5 47.3 31.5 12.6 25.2
XWFF9 560 83 198 753 723 26.7 35.3 6.6 70 63 42 16.8 33.6
XWFF11 700 101 198 753 723 32.8 43.4 8.2 87.5 78.8 52.5 21 42
XWFF13 840 119 198 753 723 39 51.8 9.9 105.5 94.5 63 25.2 50.4
XWFF15 980 137 198 753 723 45.1 59.9 11.5 122.5 110.3 73.5 29.4 58.8
XWFF17 1120 155 198 753 723 51.5 68.4 13.1 140 126 84 33.6 67.2
XWFF19 1260 173 198 753 723 57.6 76.8 14.8 157.5 141.8 94.5 37.8 75.6
XWFF21 1400 191 198 753 723 63.8 84.9 16.3 175 157.5 105 42 84
Type of Cell Ah@C5 at 30ºC Length (mm) ±2mm Width (mm) ±2mm Overall Height (mm) ±5mm Height upto lid top (mm) ±5mm Dry Weight (Kg) ±5mm Acid Volume (ltr) Filled Weight (Kg) ±5% Charging Current
Taper Charging – Single Step Charger Equalising Rate (Amps.) Constant Current Charging rate (Amps.)
at 2.1 vpc at 2.5 vpc (Amps.)
Taper 2:1 (Amps.) Taper 1.7:1 (Amps.)
XVF5 58 47 158 290 260 3.8 5 0.9 7.3 6.5 4.4 1.7 3.5
XVF7 87 61 158 290 260 5.3 6.8 1.2 10.9 9.8 6.5 2.6 5.2
XVF9 116 77 158 290 260 6.8 8.9 1.6 14.5 13.1 8.7 3.5 7
XVF11 145 93 158 290 260 8.2 10.7 1.9 18.1 16.3 10.9 4.4 8.7
XVF13 174 109 158 290 260 9.7 12.7 2.3 21.8 19.6 13.1 5.2 10.4
XVF15 203 125 158 290 260 11.2 14.6 2.6 25.4 22.8 15.2 6.1 12.2
XVF17 232 141 158 290 260 12.7 16.6 3 29 26.1 17.4 7 13.9
XVF19 261 157 158 290 260 14.7 19 3.3 32.6 29.4 19.6 7.8 15.7
XVF21 290 173 158 290 260 18.3 20.9 3.8 38.3 32.8 21.8 8.7 17.4
XVF23 319 189 158 290 260 17.8 23 4 39.9 35.9 23.9 9.6 19.1
XVF25 348 205 158 290 260 19.3 25 4.4 43.5 39.2 28.1 10.4 20.9
XVFZl an 221 158 290 260 20.7 26.8 4.7 47.1 42.4 28.3 11.3 22.6
IMF5 80 47 158 369 339 4.8 6.3 1.2 10 9 6 2.4 4.8
IMF7 120 61 158 369 339 6.7 8.9 1.7 15 13.5 9 3.6 7.2
IMF9 160 77 158 369 339 8.6 11.5 2.2 20 18 12 4.8 9.6
IMF11 200 93 158 369 339 10.6 14 2.6 25 22.5 15 6 12
IMF13 240 109 158 369 339 12.5 16.6 3.2 30 27 18 7.2 14.4
IMF15 280 125 158 369 339 14.4 19.1 3.6 35 31.5 21 8.4 16.8
IMF17 320 141 158 369 339 16.4 21.8 4.2 40 38 24 9.6 19.2
IMF19 380 157 158 369 339 18.9 24.8 4.6 45 40.5 27 10.8 21.6
IMF21 400 173 158 369 339 20.9 Zl.5 5.1 50 45 30 12 24
IMF23 440 189 158 369 339 22.9 30.1 5.6 55 49.5 33 13.2 26.4
IMF25 480 205 158 369 339 24.8 32.6 6.1 60 54 38 14.4 28.8
IMF27 520 221 158 369 339 26.7 35.2 6.6 65 58.5 39 15.6 31.2
ILF5 96 47 158 437 407 5.7 7.5 1.4 12 10.8 7.2 2.9 5.8
ILF7 144 61 158 437 407 8 10.6 2 18 16.2 10.8 4.3 8.6
ILF9 193 77 158 437 407 10.4 13.7 2.6 24.1 21.7 14.5 5.8 11.6
ILF11 241 93 158 437 407 12.7 16.7 3.1 30.1 27.1 18.1 7.2 14.5
ILF13 290 109 158 437 407 15 19.8 3.7 36.3 32.6 21.8 8.7 17.4
ILF15 336 125 158 437 407 17.4 22.8 4.3 42 37.8 25.2 10.1 20.2
ILF17 385 141 158 437 407 19.7 26 4.9 48.1 43.3 28.9 11.6 23.1
ILF19 432 157 158 437 407 22.6 29.6 5.4 54 48.6 32.4 13 25.9
ILF21 482 173 158 437 407 24.9 32.7 6 60.3 54.2 36.2 14.5 28.9
ILF23 528 189 158 437 407 Zl.4 35.9 6.6 66 59.4 39.6 15.8 31.7
ILF25 578 205 158 437 407 29.7 38.9 7.2 72.3 65 43.4 17.3 34.7
ILF27 624 221 158 437 407 32 42 7.7 78 70.2 46.8 18.7 37.4
TLF5 110 47 158 488 458 6.4 8.5 1.6 13.8 12.4 8.3 3.3 6.6
TLF7 166 61 158 488 458 9 11.9 2.3 20.8 18.7 12.5 5 10
TLF9 221 77 158 488 458 11.7 15.5 2.9 27.6 24.9 16.6 6.6 13.3
TLF11 277 93 158 488 458 14.3 18.9 3.5 34.6 31.2 20.8 8.3 16.6
TLF13 332 109 158 488 458 17 22.4 4.2 41.5 37.4 24.9 10 19.9
TLF15 385 125 158 488 458 19.6 25.9 4.8 48.1 43.3 28.9 11.6 23.1
TLF17 443 141 158 488 458 22.8 30 5.6 55.4 49.8 33.2 13.3 26.6
TLF19 495 157 158 488 458 25.5 33.4 6.2 61.9 55.7 37.1 14.9 29.7
TLF21 553 173 158 488 458 28.1 36.9 6.8 69.1 62.2 41.5 16.6 33.2
TLF23 605 189 158 488 458 30.9 40.5 7.5 75.6 68.1 45.4 18.2 38.3
TLF25 664 205 158 488 458 33.5 44 8.1 83 74.7 49.8 19.9 39.8
TLF27 715 221 158 488 458 36.2 47.5 8.8 89.4 80.4 53.6 21.5 42.9
THF5 129 47 158 544 514 7.2 9.6 1.8 16.1 14.5 9.7 3.9 7.7
THF7 194 61 158 544 514 10.2 13.5 2.6 24.3 21.8 14.6 5.8 11.6
THF9 258 77 158 544 514 13.2 17.5 3.3 32.3 29 19.4 7.7 15.5
THF11 323 93 158 544 514 16.2 21.3 4 40.4 36.3 24.2 9.7 19.4
THF13 387 109 158 544 514 19.2 25.3 4.8 48.4 43.5 29 11.6 23.2
THF15 453 125 158 544 514 22.1 29.2 5.5 56.6 51 34 13.6 27.2
THF17 516 141 158 544 514 25.7 33.8 6.3 64.5 58.1 38.7 15.5 31
THF19 582 157 158 544 514 28.7 37.7 7 72.8 65.5 43.7 17.5 34.9
1HF21 645 173 158 544 514 31.6 41.6 7.7 80.6 72.5 48.4 19.4 38.7
THF23 712 189 158 544 514 34.7 45.7 8.5 89 80.1 53.4 21.4 42.7
THF25 775 205 158 544 514 37.7 49.6 9.2 96.9 87.2 58.1 23.3 46.5
THF27 841 221 158 544 514 40.7 53.5 9.9 105.1 94.6 63.1 25.2 50.5